In this article SBNY BTC.CM= ETH.CM= Follow your favorite stocksCREATE FREE ACCOUNT Jakub Porzycki | Nurphoto | Getty Images Cryptocurrencies rallied on Monday as the U.S. government moved to protect depositors of the collapsed Silicon Valley Bank and HSBC bought the lender’s U.K. arm. Bitcoin was up nearly 10% at 3 a.m ET at $22,560.20,
Finance
In this article SBNY SIVB Follow your favorite stocksCREATE FREE ACCOUNT A man walks by the headquarters of Silicon Valley Bank on March 10, 2023 in Santa Clara, California. Liu Guanguan | Getty Images Banking regulators devised a plan Sunday to backstop depositors with money at Silicon Valley Bank, a critical step in stemming a
A customer stands outside of a shuttered Silicon Valley Bank (SVB) headquarters on March 10, 2023 in Santa Clara, California. Justin Sullivan | Getty Images Silicon Valley Bank’s customers, along with investors and bankers across the globe, are waiting for an announcement from U.S. regulators about what comes next after the largest bank failure since
In this article SIVB Follow your favorite stocksCREATE FREE ACCOUNT Employees stand outside of the shuttered Silicon Valley Bank (SVB) headquarters on March 10, 2023 in Santa Clara, California. Justin Sullivan | Getty Images Big names in Silicon Valley and the finance sector are calling publicly for the federal government to push another bank to
In this article SIVB Follow your favorite stocksCREATE FREE ACCOUNT Police officers leave Silicon Valley Banks headquarters in Santa Clara, California on March 10, 2023. Noah Berger | AFP | Getty Images Silicon Valley Bank employees received their annual bonuses Friday just hours before regulators seized the failing bank, according to people with knowledge of
In this article US10Y US6M Follow your favorite stocksCREATE FREE ACCOUNT Interest rate jitters are meaningfully pushing investors to the shorter end of the yield curve, according to Joanna Gallegos, co-founder of fixed-income ETF issuer BondBloxx. Gallegos, former head of global ETF strategy for JPMorgan, believes it’s a sound approach. “It’s an intuitive trade. This
In this article SIVB Follow your favorite stocksCREATE FREE ACCOUNT On Wednesday, Silicon Valley Bank was a well-capitalized institution seeking to raise some funds. Within 48 hours, a panic induced by the very venture capital community that SVB had served and nurtured ended the bank’s 40-year-run. Regulators shuttered SVB Friday and seized its deposits in
In this article SIVB Follow your favorite stocksCREATE FREE ACCOUNT Employees stand outside of the shuttered Silicon Valley Bank (SVB) headquarters on March 10, 2023 in Santa Clara, California. Justin Sullivan | Getty Images The sudden collapse of Silicon Valley Bank has thousands of tech startups wondering what happens now to their millions of dollars
In this photo illustration of the TradingView stock market chart of SVB Financial Group seen displayed on a smartphone with the SVB Financial Group logo in the background. Igor Golovniov | Lightrocket | Getty Images Venture capital firms on both sides of the Atlantic have been urging their portfolio companies to move money out of
In this article CS PYPL SI’A SIVB GE Follow your favorite stocksCREATE FREE ACCOUNT jetcityimage | iStock Editorial | Getty Images Check out the companies making the biggest moves midday: General Electric — The stock gained 5.27% after the company provided an update ahead of its investor meeting, including reaffirming its 2023 guidance with high-single-digit
In this article SIVB ZUMZ MTN GPS DOCU ULTA ORCL Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration of the TradingView stock market chart of SVB Financial Group seen displayed on a smartphone with the SVB Financial Group logo in the background. Igor Golovniov | Lightrocket | Getty Images Check out the companies
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jes Staley, CEO of Barclays Justin Solomon | CNBC JPMorgan Chase sued its former investment banking chief Jes Staley over his ties to disgraced former financier Jeffrey Epstein, alleging that Staley is to blame for any legal fallout from a pair of lawsuits against the
Jamie Fiore Higgins interviewed on TV on Wednesday, August 31, 2022. Her book, Bully Market, exposed shocking behavior by some Goldman Sachs employees. Nbc | Nbcuniversal | Getty Images Jamie Fiore Higgins didn’t leave her job at Goldman Sachs planning to reveal the most personal, demeaning and, at times, outright scary moments from her 18
In this article LDI MDB UBER FOSL SIVB Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images Check out the companies making headlines after the bell. Uber — The ride-sharing platform’s shares gained 2.5% after Bloomberg reported that the company is weighing a potential spinoff of its freight logistics unit. Silvergate
[The stream is slated to start at 10 a.m. ET. Please refresh the page if you do not see a player above at that time.] Federal Reserve Chairman Jerome Powell testifies Wednesday before the House Financial Services Committee in remarks that markets will be watching closely. related investing news Morgan Stanley economists say Powell opened
Warren Buffett Gerard Miller | CNBC Warren Buffett’s Berkshire Hathaway added to its already large Occidental Petroleum stake over the past trading sessions, a regulatory filing revealed Tuesday evening. The Omaha-based conglomerate bought nearly 5.8 million shares of the oil company in a few separate trades on Friday, Monday and Tuesday, paying prices in the
In this article MAXN CRCT SFIX CRWD Follow your favorite stocksCREATE FREE ACCOUNT The Stitch Fix application for download in the Apple App Store on a smartphone. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines after the bell. CrowdStrike — The global cybersecurity company’s shares were up 6% after its
Federal Reserve Board Chairman Jerome Powell speaks during a news conference after a Federal Open Market Committee meeting on February 01, 2023 in Washington, DC. Kevin Dietsch | Getty Images Federal Reserve Chairman Jerome Powell on Tuesday cautioned that interest rates are likely to head higher than central bank policymakers had expected. Citing data earlier
In this article DPZ EMR RH BMRN SNAP AAPL CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading. An Apple store on Nanjing Road Pedestrian Street in Shanghai, China, on December 16, 2022. CFOTO | Future Publishing | Getty Images Snap — The tech company’s shares gained almost
In this article KEY NSC WW Follow your favorite stocksCREATE FREE ACCOUNT Source: Weight Watchers Check out the companies making headlines after hours. WW International — Shares jumped more than 6% after WW International, also known as WeightWatchers, said it’s acquiring Sequence, a subscription telehealth platform with a focus on chronic weight management, for a
- « Previous Page
- 1
- …
- 76
- 77
- 78
- 79
- 80
- …
- 253
- Next Page »