A pedestrian passes an AT&T store in New York, U.S. Scott Mlyn | CNBC Check out the companies making headlines in premarket trading. JPMorgan Chase — The bank stock climbed 2.7% after reporting better-than-expected earnings due to higher interest rates and strong bond trading from the investment bank side. The company reported an adjusted $4.37
Finance
In this article MSFT JBLU JPM UNH Follow your favorite stocksCREATE FREE ACCOUNT In this arranged photo, a UnitedHealth Group health insurance card is seen in a wallet in this picture illustration October 14, 2019. Lucy Nicholson | Reuters Check out the companies making headlines in midday trading. JPMorgan Chase — Shares fell slightly even
Investors may want to reduce international exposure right now and stick with the home court. According to Main Management CEO Kim Arthur, global markets will meaningfully struggle due to the softening greenback. “One of the highest predicting factors for [the] future performance of international stocks versus U.S stocks is what the U.S dollar does,” Arthur
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jamie Dimon, CEO of JPMorgan Chase, testifies during the Senate Banking, Housing, and Urban Affairs Committee hearing titled Annual Oversight of the Nations Largest Banks, in Hart Building on Sept. 22, 2022. Tom Williams | CQ-Roll Call, Inc. | Getty Images JPMorgan Chase executives warned
Changpeng Zhao, billionaire and chief executive officer of Binance Holdings Ltd., speaks during a session at the Web Summit in Lisbon, Portugal, on Wednesday, Nov. 2, 2022. Zed Jameson | Bloomberg | Getty Images Crypto exchange Binance is laying off employees in response to an ongoing Justice Department probe that is likely to end with
In this article C BAC CTRN Follow your favorite stocksCREATE FREE ACCOUNT Since the company’s collapse during the 2008 recession, Citigroup’s stock has continuously struggled, with shares falling more than 30% over the past five years. In response, Jane Fraser, the CEO of Citigroup, announced a bold shift in company strategy, and it has exited
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jamie Dimon, chairman and CEO of JPMorgan Chase, at the U.S. Capitol for a lunch meeting with the New Democrat Coalition in Washington, D.C., June 6, 2023. Nathan Howard | Bloomberg | Getty Images JPMorgan Chase is scheduled to report second-quarter results before the opening
James Bullard, president and chief executive officer of the Federal Reserve Bank of St. Louis, delivers a speech in London, U.K., on Tuesday, Oct. 15, 2019. Luke MacGregor | Bloomberg | Getty Images The St. Louis Federal Reserve announced Thursday that Jim Bullard will step down from his post as president, effective Aug. 14. The
In this article DAL DIS COIN META Follow your favorite stocksCREATE FREE ACCOUNT People wait in line at the Delta Airlines checkin counter of JFK International airport on June 30, 2023 in New York City. David Dee Delgado | Getty Images Check out the companies making headlines before the bell: Delta Air Lines — Delta
Warren Buffett ahead of the Berkshire Hathaway Annual Shareholder’s Meeting in Omaha, NE. David A. Grogan | CNBC Berkshire Hathaway Energy said Monday it agreed to purchase a 50% stake in the Cove Point liquefied natural gas facility for $3.3 billion in cash. Warren Buffett’s big energy and utility division bought the stake from Dominion
A pedestrian walks by a Domino’s Pizza restaurant in San Francisco, Feb. 23, 2023. Justin Sullivan | Getty Images News | Getty Images Check out the companies making the biggest moves midday. Domino’s Pizza — The stock popped nearly 11% after Domino’s announced U.S. consumers can now order its products through Uber’s Uber Eats and
In this article BAC Follow your favorite stocksCREATE FREE ACCOUNT A man walks past an automated teller machine (ATM) outside Bank of America Corp. headquarters in Charlotte, North Carolina, U.S., on Monday, May 2, 2016. Chris Keane | Bloomberg | Getty Images Bank of America, the second largest U.S. bank by assets, engaged in deceptive
US climate envoy John Kerry (L) gestures as he speaks next to China’s special climate envoy Xie Zhenhua (R) during a session at the World Economic Forum annual meeting in Davos on May 24, 2022. Fabrice Coffrini | Afp | Getty Images BEIJING — John Kerry, special presidential envoy for climate, is set to visit
Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Shutterstock — Shares of the stock image, video and music provider jumped 10% after Shutterstock announced a six-year, expanded partnership with OpenAI, the maker of ChatGPT. Newell Brands — Shares of the consumer goods company jumped more than 10%
In this article WDFC AMZN USB JPM Follow your favorite stocksCREATE FREE ACCOUNT JetBlue Airways Airbus A320-200 aircraft as seen on final approach landing at New York John F. Kennedy International Airport in USA. Nicola Economou | NurPhoto | Getty Images Check out the companies making the biggest moves in premarket trading: JetBlue Airways —
New Chinese laws on espionage and foreign relations took effect on July 1. Vcg | Visual China Group | Getty Images BEIJING — For foreign businesses in China, geopolitics hold more sway than new Chinese laws, according to analysts. National security is a growing priority for the country. Two new laws, one on espionage and
In this article NVAX DKNG LCID CVNA Follow your favorite stocksCREATE FREE ACCOUNT A Carvana used car “vending machine” displays vehicles on December 09, 2022 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. Carvana — Shares soared 10% in midday trading. The company said on Monday
In this article FSR META AAP Follow your favorite stocksCREATE FREE ACCOUNT An exterior view of the Advance Auto Parts store at the Sunbury Plaza. Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves before the bell: Advance Auto Parts — Advance Auto Parts declined 2.4% in the premarket
Investors may want to stick with what’s working in the market. ETF experts Todd Sohn and VettaFi’s Dave Nadig believe a second winning half is in store for technology and artificial intelligence plays. Sohn, Strategas’ ETF and technical strategist, particularly likes Roundhill Generative AI and Technology ETF (CHAT). “What I like about [CHAT] is that
In this article BE BABA BIIB LEVI Follow your favorite stocksCREATE FREE ACCOUNT The Levi Strauss & Co. label is seen on jeans in a store at the Woodbury Common Premium Outlets in Central Valley, New York, U.S., February 15, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves before the
- « Previous Page
- 1
- …
- 63
- 64
- 65
- 66
- 67
- …
- 257
- Next Page »