Apple phones on display in an Apple store in Miami, Florida, May 4, 2023. Joe Raedle | Getty Images Check out the companies making headlines in premarket trading Thursday. Apple — Apple shares fell more than 2.6% after Bloomberg News reported China is planning to extend a ban on iPhone use to state-owned corporations. A
Finance
ChargePoint electric vehicle charging station at Walnut Creek City Hall parking lot with car, trees, and clear sky in the background, Walnut Creek, California, April 18, 2023. (Photo by Smith Collection/Gado/Getty Images) Smith Collection/gado | Archive Photos | Getty Images Check out the companies making headlines in midday trading. WestRock — The stock gained 5%
In this article KR PL DOCU ADBE FSLR SNOW GILD Follow your favorite stocksCREATE FREE ACCOUNT The DocuSign website on a laptop in Dobbs Ferry, New York, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Kroger — The supermarket chain fell 2.8% following a
Indian artist Jagjot Singh Rubal gives final touches to an oil painting of U.S. President Joe Biden, at his workshop in Amritsar on September 5, 2023, ahead of the two-day G20 summit in New Delhi. Narinder Nanu | Afp | Getty Images NEW DELHI — Indian Prime Minister Narendra Modi and U.S. President Joe Biden
Brad Garlinghouse, chief executive officer of Ripple, speaks during the CoinDesk 2022 Consensus Festival in Austin, Texas, US, on Saturday, June 11, 2022. Jordan Vonderhaar | Bloomberg | Getty Images Cryptocurrency company Ripple announced on Friday it will acquire Fortress Trust, a startup specializing in crypto infrastructure, giving it a license in Nevada and allowing
In this article FSLR DOCU PL KR Follow your favorite stocksCREATE FREE ACCOUNT Traders work as screens display the trading information for Kroger Co and Albertsons Cos Inc. on the floor of the New York Stock Exchange (NYSE) in New York City, October 14, 2022. Brendan McDermid | Reuters Check out the companies making headlines
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT The upcoming spate of tech IPOs could help kickstart muted capital markets, Goldman Sachs CEO David Solomon told CNBC’s David Faber. Firms including chip designer Arm and Instacart have filed to go public, and companies that are mulling listings will watch how those IPOs go,
In this article PL RH DOCU SMAR GWRE Follow your favorite stocksCREATE FREE ACCOUNT The Docusign Inc. application for download in the Apple App Store on a smartphone arranged in Dobbs Ferry, New York, U.S., on Thursday, April 1, 2021. Tiffany Hagler-Geard | Bloomberg | Getty Images Check out the companies making headlines in extended
The Adyen logo displayed on a smartphone. Rafael Henrique | SOPA Images | LightRocket via Getty Images Dutch payments giant Adyen on Thursday said it won approval for a banking license in the U.K., marking a deeper push from the company into the banking sector. The company said its new license would allow its merchants
Tencent showed off its tech at the 2023 World Artificial Intelligence Conference in Shanghai, July 8, 2023. Nurphoto | Nurphoto | Getty Images Chinese tech giant Tencent is launching its artificial intelligence model “Hunyuan” for business use at an annual summit on Thursday, Dowson Tong, CEO of the cloud and smart industries group at Tencent,
A man passes by a GameStop location on 6th Avenue in New York, March 23, 2021. View Press | Corbis News | Getty Images Check out the companies making headlines in extended trading. GameStop — The video game retailer surged 5% after posting an increase in sales for its latest quarter. GameStop reported revenue of
Federal Reserve Bank of Boston President Susan Collins stands behind the Jackson Lake Lodge in Jackson Hole, where the Kansas City Fed holds its annual economic symposium, in Wyoming, August 24, 2023. Ann Saphir | Reuters Boston Federal Reserve President Susan Collins on Wednesday advocated a patient approach to policymaking while saying she needs more
The latest jump in Treasury yields is not “death to equities,” BofA Securities’ Savita Subramanian told CNBC’s “Fast Money” on Tuesday. In fact, Subramanian sees the bond move as a positive signal — rather than an ominous sign for the economy. “Companies are refocusing on efficiency and productivity rather than juicing up earnings through leverage
People celebrate the GitLab initial public offering at the Nasdaq, Oct. 14, 2021. Source: Nasdaq Check out the companies making headlines in after-hours trading. Zscaler — The cloud security stock slipped 1% even after a better-than-expected report for its fiscal fourth quarter and strong current-quarter guidance. Zscaler reported adjusted earnings of 64 cents per share
Federal Reserve Governor Christopher Waller said Tuesday that the recent round of strong economic data will buy the central bank some time as it decides whether additional interest rate hikes are needed to control inflation. “That was a hell of a good week of data we got last week, and the key thing out if
Swiss authorities brokered the controversial emergency rescue of Credit Suisse by UBS for 3 billion Swiss francs ($3.37 billion) over the course of a weekend in March. Fabrice Coffrini | AFP | Getty Images UBS shares rallied to 15-year highs on the back of what analysts branded a “historic” earnings report, though Deutsche Bank said
In this article FIVE ANET UBSG-CH UBS CHWY VSCO AMC UGI Follow your favorite stocksCREATE FREE ACCOUNT Dry cannabis flowers inside the packaging room at the Aphria Inc. Diamond facility in Leamington, Ontario, Canada, on Wednesday, Jan. 13, 2021. Anne Sakkab | Bloomberg | Getty Images Check out the companies making headlines in midday trading.
In this article DELL MDB AVGO VMW LULU Follow your favorite stocksCREATE FREE ACCOUNT Ralph Orlowski | Getty Images Check out the companies making headlines after hours. MongoDB — Shares of the database software maker gained 5% in extended trading. MongoDB reported earnings of 93 cents per share, excluding items, on revenue totaling $423.8 million
Mike Green | CNBC The Federal Reserve “didn’t do their homework” and mischaracterized the spike in inflation that has plagued the U.S. economy over the last two years, according to Nobel Prize-winning economist Joseph Stiglitz. U.S. inflation started to gain pace in early 2021 as the economy emerged from the Covid-19 pandemic, rising from an
A sign is posted in front of a Broadcom office on June 03, 2021 in San Jose, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. VMware — The cloud services company slid 2.6%, a day after giving a mixed second-quarter report. While VMware surpassed expectations for earnings per
- « Previous Page
- 1
- …
- 52
- 53
- 54
- 55
- 56
- …
- 253
- Next Page »