In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Chief Executive Officer (CEO) of Apple Tim Cook waves to people during the opening of the first Apple Inc. flagship store in Mumbai, India on April 18, 2023. Imtiyaz Shaikh | Anadolu Agency | Getty Images Apple is scheduled to report fiscal second-quarter results after
Earnings
First-quarter sales revenue rose by 22% to 76 billion euros, Volkswagen said, primarily driven by a recovery in sales volumes in Europe and North America. Bloomberg | Bloomberg | Getty Images German giant Volkswagen on Thursday reported a drop in first-quarter profit, saying weaker sales in China reaffirms the need for the carmaker to close
In this article QCOM Follow your favorite stocksCREATE FREE ACCOUNT Cristiano Amon, president and CEO of Qualcomm, speaks during the Milken Institute Global Conference on May 2, 2022, in Beverly Hills, Calif. Patrick T. Fallon | AFP | Getty Images Qualcomm reported second-quarter earnings on Wednesday that were in line with analyst expectations but saw
In this article YUM Follow your favorite stocksCREATE FREE ACCOUNT Cars wait in a line at a KFC (Kentucky Fried Chicken) drive-thru in Bloomsburg. Paul Weaver | LightRocket | Getty Images Yum Brands on Wednesday reported quarterly earnings that fell short of analysts’ expectations, despite a China sales rebound for KFC and Pizza Hut. Yum joins the
In this article AMD Follow your favorite stocksCREATE FREE ACCOUNT AMD Chair and CEO Dr. Lisa Su delivers a keynote address at CES 2023 at The Venetian Las Vegas on January 04, 2023 in Las Vegas, Nevada. David Becker | Getty Images AMD reported better-than-expected revenue and earnings for the first quarter, but the stock
In this article SBUX Follow your favorite stocksCREATE FREE ACCOUNT Starbucks Coffee logo is seen on cups in the cafe in Krakow, Poland on February 16, 2023. Nurphoto | Nurphoto | Getty Images Starbucks on Tuesday reported quarterly earnings and revenue that beat analysts’ expectations, fueled by better-than-expected international sales. Here’s what the company reported
In this article F Follow your favorite stocksCREATE FREE ACCOUNT Ford Mustang on display at the NY Auto Show, April 6, 2023. Scott Mlyn | CNBC DETROIT — Ford Motor is set to report its first-quarter earnings after the bell Tuesday. Here’s what Wall Street is expecting, according to Refinitiv consensus estimates: Adjusted earnings per
In this article MRK Follow your favorite stocksCREATE FREE ACCOUNT Medicine pill is seen with Merck logo displayed on a screen in the background in this illustration photo taken in Poland on October 4, 2021. NurPhoto | NurPhoto | Getty Images Merck on Thursday reported first-quarter revenue and adjusted earnings that topped Wall Street’s expectations, despite
In this article CMCSA Follow your favorite stocksCREATE FREE ACCOUNT The Comcast NBC logo is shown on a building in Los Angeles, California, June 13, 2018. Mike Blake | Reuters Comcast topped analyst expectations with its first quarter earnings report Thursday, despite the cable and media giant’s residential broadband business’s slowing growth and mounting Peacock
In this article AAL Follow your favorite stocksCREATE FREE ACCOUNT An American Airlines Boeing 787-9 Dreamliner approaches for a landing at the Miami International Airport on Dec. 10, 2021. Joe Raedle | Getty Images American Airlines posted a $10 million profit in the first quarter as it ramped up flying and a jump in revenue
Medical bottles and syringe are seen with Eli Lilly and Company logo displayed on a screen in the background in this illustration photo taken in Krakow, Poland on November 10, 2022. Jakub Porzycki | Nurphoto | Getty Images Eli Lilly‘s first-quarter earnings missed expectations Thursday, but the pharmaceutical company raised its full-year guidance. Before the
In this article MAT HAS Follow your favorite stocksCREATE FREE ACCOUNT Game maker Hasbro Justin Sullivan | Getty Images Toymaker stocks rallied Thursday after rivals Hasbro and Mattel posted quarterly results and offered optimistic comments about how their intellectual property will boost their businesses. Hasbro shares spiked more than 13% Thursday after the toymaker reported
In this article NET Follow your favorite stocksCREATE FREE ACCOUNT Signage outside the Cloudflare headquarters in San Francisco, California, U.S., on Tuesday, Feb. 8, 2022. Cloudflare Inc. is expected to release earnings figures on Feb. 10. David Paul Morris | Bloomberg | Getty Images Cloudflare shares plunged as much as 25% in after-hours trading Thursday
In this article SNAP Follow your favorite stocksCREATE FREE ACCOUNT Co-founder and CEO of Snap Inc. Evan Spiegel holds up a Pixy drone while speaking during the Viva Technology conference dedicated to innovation and startups, at the Porte de Versailles exhibition center in Paris, France June 17, 2022. Benoit Tessier | Reuters Snap shares dropped
In this article 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Sony aims to sell 18 million PlayStation 5 consoles in its financial year ending in March 2023. Thiago Prudencio | Lightrocket | Getty Images Sony posted record annual operating revenue on Friday, helped by its chip division and sales of its flagship PlayStation 5 gaming
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Intel CEO Pat Gelsinger, with U.S. President Joe Biden (not pictured), announces the tech firm’s plan to build a $20 billion plant in Ohio, from the South Court Auditorium on the White House campus in Washington, January 21, 2022. Jonathan Ernst | Reuters Intel reported
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Andy Jassy, CEO of Amazon, speaks at the ceremonial ribbon cutting prior to tomorrow’s opening night for the NHL’s newest hockey franchise the Seattle Kraken at the Climate Pledge Arena on October 22, 2021, in Seattle. Bruce Bennett | Getty Images Sport | Getty Images
A Deutsche Bank AG branch in the financial district of Frankfurt, Germany, on Friday, May 6, 2022. Alex Kraus | Bloomberg | Getty Images Deutsche Bank on Thursday reported a net profit of 1.158 billion euros ($1.28 billion) for the first quarter, emerging from a turbulent month that saw it swept up in market fears
In this article BA Follow your favorite stocksCREATE FREE ACCOUNT A Boeing 737 Max is displayed during the Farnborough Airshow, in Farnborough, on July 18, 2022. (Photo by JUSTIN TALLIS / AFP) (Photo by JUSTIN TALLIS/AFP via Getty Images) Justin Tallis | AFP | Getty Images Boeing said Wednesday it will increase output of 737
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Mark Zuckerberg, chief executive officer of Meta Platforms Inc., center, departs from federal court in San Jose, Calif., on Dec. 20, 2022. David Paul Morris | Bloomberg | Getty Images Facebook parent Meta is scheduled to report first-quarter earnings after the close of regular trading
- « Previous Page
- 1
- …
- 40
- 41
- 42
- 43
- 44
- …
- 110
- Next Page »