BP in 2020 set out its ambition to become a net zero company “by 2050 or sooner.” Matt Cardy | Getty Images News | Getty Images BP shares dropped on Tuesday after the firm flagged it expects to post an impairment of up to $2 billion in the second quarter and warned of lower refining
Earnings
Wall Street finished higher for the holiday-shortened trading week, with tech stocks leading the way. The Dow Jones Industrial Average gained under 1% for the week. The S & P 500 and Nasdaq , which both closed at record highs Friday — rising nearly 2% and 3.5%, respectively, for the week. The first week of
The Samsung logo is on display at their pavilion during the Mobile World Congress in Barcelona, Spain, on February 28, 2024. (Photo by Joan Cros/NurPhoto via Getty Images) Nurphoto | Nurphoto | Getty Images Shares of Samsung Electronics jumped to their highest level since January 2021 after the South Korean tech giant said it expects
Constellation Brands reported an earnings beat on Wednesday that was driven by strength in its beer business. However, shares fell 4% after an initial move up, as investors — including us — remain troubled by continued weakness in the wines and spirits business. Comparable net sales for the three months ended May 31 increased 6%
In this article FDX Follow your favorite stocksCREATE FREE ACCOUNT A pedestrian walks by a parked FedEx delivery truck on March 21, 2024 in San Francisco, California. Justin Sullivan | Getty Images FedEx shares soared more than 15% after hours Tuesday after the company reported results that topped analysts’ estimates in both earnings and revenue.
In this article LUV Follow your favorite stocksCREATE FREE ACCOUNT A Southwest Airlines jet is parked Ellison Onizuka Kona International Airport at Kehole awaiting passengers on January 20, 2024 in Kailua-Kona, Hawaii. Kevin Carter | Getty Images Southwest Airlines shares fell roughly 4% in premarket trading on Wednesday after the carrier cut its second-quarter revenue
In this article LEVI Follow your favorite stocksCREATE FREE ACCOUNT A shopper leaves the American clothing company brand, Levi´s (Levis) store, and logo in Spain. Xavi Lopez | Lightrocket | Getty Images Denim is having a moment with consumers, but it hasn’t led to a major sales boost at Levi Strauss. The jeans creator on
In this article MU Follow your favorite stocksCREATE FREE ACCOUNT Sanjay Mehrotra, CEO of Micron Technology Inc., speaks during an interview with CNBC on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., April 26, 2024. Brendan Mcdermid | Reuters Micron shares fell almost 8% in extended trading on Wednesday
Pedestrians cross the street in front of a H&M store in Hong Kong. Sopa Images | Lightrocket | Getty Images Shares of H&M plunged more than 14% on Thursday morning after the company reported a smaller-than-expected increase in second-quarter profits and cast doubt over its June sales and full-year profit margin target. The stock pared
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT In an aerial view, a customer enters a Walgreens store on January 04, 2024 in San Pablo, California. Justin Sullivan | Getty Images Shares of Walgreens plunged more than 14% on Thursday after the company reported fiscal third-quarter earnings that fell short of expectations and
In this article NKE Follow your favorite stocksCREATE FREE ACCOUNT Nike shoes and logo are seen at a store in Nice, France on May 28, 2024. Jakub Porzycki | Nurphoto | Getty Images Nike on Thursday reported its slowest annual sales growth in 14 years, excluding the Covid-19 pandemic, as the sneaker giant warned of
In this article DRI Follow your favorite stocksCREATE FREE ACCOUNT Customers arrive at an Olive Garden location in San Antonio, Texas. Callaghan O’Hare | Bloomberg | Getty Images Casual-dining chains are gaining customers who have grown frustrated with higher fast-food prices, Darden Restaurants CEO Rick Cardenas said on Thursday. While Darden itself hasn’t benefited from
In this article DRI Follow your favorite stocksCREATE FREE ACCOUNT Olive Garden Italian restaurant sign showing company logo, Spokane Valley, Washington, owned by Darden Restaurants Incorporated headquartered in Florida. Universal Images Group | Getty Images Darden Restaurants on Thursday reported mixed quarterly results as Olive Garden’s same-store sales fell for the second consecutive quarter. For
In this article ADBE Follow your favorite stocksCREATE FREE ACCOUNT Adobe CEO Shantanu Narayen speaks during an interview with CNBC on the floor at the New York Stock Exchange on Feb. 20, 2024. Brendan Mcdermid | Reuters Adobe shares surged 15% on Friday, the biggest gain since March 2020, after the software maker reported earnings
In this article ADBE Follow your favorite stocksCREATE FREE ACCOUNT Shantanu Narayen, CEO of Adobe being interviewed by Jim Cramer Linda Dimyan | CNBC Adobe shares jumped 15% in extended trading on Thursday after the design software maker reported earnings and revenue that topped estimates. Here’s how the company did in comparison with LSEG consensus:
Every weekday the CNBC Investing Club with Jim Cramer holds a “Morning Meeting” livestream at 10:20 a.m. ET. Here’s a recap of Thursday’s key moments. U.S. stocks were mixed Thursday as traders weighed May’s producer price index data , which showed that inflation pressures may be easing. The S & P 500 edged lower, but
In this article AVGO Follow your favorite stocksCREATE FREE ACCOUNT Igor Golovniov | Lightrocket | Getty Images Broadcom posted earnings for the second fiscal quarter on Wednesday that beat analysts’ estimates. It also announced a 10-for-1 stock split, set to begin trading on a split-adjusted basis on July 15. The stock rose about 10% in
Broadcom shares surged more than 14% in extended trading Wednesday after the chip and software maker delivered better-than-expected quarterly results, driven by strong artificial intelligence and VMware demand. Broadcom also raised its full-year outlook and announced a 10-for-1 stock split. Revenue in the Club name’s fiscal 2024 second quarter ended May 5 increased 43% year
In this article ORCL Follow your favorite stocksCREATE FREE ACCOUNT Larry Ellison, co-founder, chairman and chief technology officer of Oracle, speaks during the Oracle OpenWorld conference in San Francisco on Oct. 1, 2017. David Paul Morris | Bloomberg | Getty Images Oracle shares jumped as much as 11% in extended trading on Tuesday after the
Traders walk the floor during morning trading at the New York Stock Exchange (NYSE) on May 14, 2024 in New York City. Spencer Platt | Getty Images GameStop, the video game retailer currently riding another wave of trading enthusiasm spurred on by the meme trader “Roaring Kitty,” showed no signs of an operational turnaround in
- « Previous Page
- 1
- …
- 17
- 18
- 19
- 20
- 21
- …
- 110
- Next Page »