The Amazon logo on a locker in Annapolis, Maryland, on February 2, 2023, ahead of earnings report. Jim Watson | AFP | Getty Images Check out the companies making headlines in premarket trading. Capital One — Shares were down 3.3% after disappointing quarterly earnings. The company earned an adjusted $2.31 per share, well below a
Finance
A security guard at Silicon Valley Bank monitors a line of people outside the office on March 13, 2023 in Santa Clara, California. Justin Sullivan | Getty Images Silicon Valley Bank’s dramatic failure in early March was the product of mismanagement and supervisory missteps, compounded by a dose of social media frenzy, the Federal Reserve
POLAND – 2023/03/21: In this photo illustration, a First Republic Bank logo is displayed on a smartphone with stock market percentages in the background. (Photo Illustration by Omar Marques/SOPA Images/LightRocket via Getty Images) Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. First Republic — Shares of the
Baidu CTO Wang Haifeng speaks at the unveiling of Baidus AI chatbot Ernie Bot at an event in Beijing on March 16, 2023. Michael Zhang | Afp | Getty Images BEIJING — More than two months since the ChatGPT craze hit China, a similar artificial intelligence-based product has yet to reach the country’s population at
In this article FSLR SNAP INTC AMZN Follow your favorite stocksCREATE FREE ACCOUNT A robot prepares to pick up a tote containing product at the Amazon Robotics fulfillment center on April 12, 2019 in Orlando, Florida. Nurphoto | Nurphoto | Getty Images Check out the companies making headlines after hours. Amazon – Amazon jumped 7%
Sompong_tom | Istock | Getty Images Applying artificial intelligence to the world of finance is all the rage, and a new investing platform just took it to another level. Magnifi is one of the first investing platforms that uses ChatGPT and computer programs to provide personalized, data-driven investment advice. Not only does It answer investor
The headquarters of Barclays Plc beyond the West India Quay Docklands Light Railway station in the Canary Wharf financial district in London, UK, on Monday, March 20, 2023. Bloomberg | Bloomberg | Getty Images LONDON — Barclays on Thursday reported net profit of £1.78 billion ($2.2 billion) for the first quarter, beating expectations and coming
Visitors take photos in front of the Meta (Facebook) sign at its headquarters in Menlo Park, California, on December 29, 2022. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines in extended trading. Meta Platforms — The Facebook parent popped 9% after announcing better-than-expected top-line results. Meta posted $28.65 billion
The Microsoft logo displayed on their stand during the Mobile World Congress 2023 on March 2, 2023, in Barcelona, Spain. Joan Cros | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Microsoft — Shares of tech giant Microsoft gained more than 8% Wednesday after a better-than-expected earnings report a day
Stock pickers may have a clear edge over passive investors. According to Stifel’s Barry Bannister, the market is on a road to nowhere for almost the next decade. related investing news This tech company is the ‘best possible beneficiary’ of A.I., says fund manager Weizhen Tan 2 days ago “Easy money is behind us, the
In this article ENPH V GOOGL CMG PACW MSFT Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines in extended trading.
A Commodity Futures Trading Commission official said Tuesday that she hopes to find a “path forward” in the regulator’s legal battle with crypto exchange Binance, noting that no decision has been taken yet on whether to settle the case or take it to court. Kristin N. Johnson, commissioner at the CFTC, said that the regulator
Standard Chartered‘s chief executive warned Monday that the banking sector may face fresh issues, even as the immediate risks from last month’s market turmoil have subsided. Bill Winters said other issues could “come home to roost in some form of a crisis” as imbalances in some banks are exposed. “I think we can put the
In this article CDNS Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines after the bell. People walk near a First Republic Bank branch on March 16, 2023 in New York City. View Press | Corbis News | Getty Images First Republic Bank — Shares of the San Francisco-based regional bank tumbled
People line up outside of a Silicon Valley Bank office on March 13, 2023 in Santa Clara, California. Justin Sullivan | Getty Images After the sudden end of Silicon Valley Bank in March, market participants were quick to point out the role social media played in the velocity of its failure. Now, about six weeks
In this article CSG.N-CH 0I4P-GB Follow your favorite stocksCREATE FREE ACCOUNT A sign of Credit Suisse bank is seen on a branch building in Geneva, on March 15, 2023. Fabrice Coffrini | AFP | Getty Images Credit Suisse on Monday revealed that it suffered net asset outflows of 61.2 billion Swiss francs ($68.6 billion) during
Markets in Crypto-Assets (MiCA) is the first attempt at creating comprehensive regulation for digital assets in the EU. Sopa Images | Lightrocket | Getty Images Lawmakers in the European Parliament have approved the world’s first comprehensive package of rules aimed at regulating the cryptocurrency industry. In a vote Thursday, the EU Parliament voted 517 in
A major ETF provider hopes the grass will get greener for climate-related funds in the United States. Asset manager DWS launched the Xtrackers MSCI USA Climate Action Equity ETF [USCA] this month. It’s designed to mimic a growing investing trend in Europe that’s tied to limiting emissions rather than following broad environmental, social and governance
Pedestrians walk through a street crossing in front of the American electric company car Tesla Motors official authorized car dealer store in Hong Kong, July 13, 2022. Budrul Chukrut | SOPA Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Tesla — Shares tumbled nearly 9%. The action comes
Dado Ruvic | Reuters LONDON — The collapse of Silicon Valley Bank was the result of a crisis in banking rather than technology, according to a top venture capitalist. Anne Glover, CEO and co-founder of Amadeus Capital, said Friday that the SVB crisis was caused by “utterly irresponsible” practices by Silicon Valley Bank and its
- « Previous Page
- 1
- …
- 69
- 70
- 71
- 72
- 73
- …
- 252
- Next Page »