In this article AAL Follow your favorite stocksCREATE FREE ACCOUNT An American Airlines Boeing 787-9 Dreamliner approaches for a landing at the Miami International Airport on Dec. 10, 2021. Joe Raedle | Getty Images American Airlines posted a $10 million profit in the first quarter as it ramped up flying and a jump in revenue
Earnings
Medical bottles and syringe are seen with Eli Lilly and Company logo displayed on a screen in the background in this illustration photo taken in Krakow, Poland on November 10, 2022. Jakub Porzycki | Nurphoto | Getty Images Eli Lilly‘s first-quarter earnings missed expectations Thursday, but the pharmaceutical company raised its full-year guidance. Before the
In this article MAT HAS Follow your favorite stocksCREATE FREE ACCOUNT Game maker Hasbro Justin Sullivan | Getty Images Toymaker stocks rallied Thursday after rivals Hasbro and Mattel posted quarterly results and offered optimistic comments about how their intellectual property will boost their businesses. Hasbro shares spiked more than 13% Thursday after the toymaker reported
In this article NET Follow your favorite stocksCREATE FREE ACCOUNT Signage outside the Cloudflare headquarters in San Francisco, California, U.S., on Tuesday, Feb. 8, 2022. Cloudflare Inc. is expected to release earnings figures on Feb. 10. David Paul Morris | Bloomberg | Getty Images Cloudflare shares plunged as much as 25% in after-hours trading Thursday
In this article SNAP Follow your favorite stocksCREATE FREE ACCOUNT Co-founder and CEO of Snap Inc. Evan Spiegel holds up a Pixy drone while speaking during the Viva Technology conference dedicated to innovation and startups, at the Porte de Versailles exhibition center in Paris, France June 17, 2022. Benoit Tessier | Reuters Snap shares dropped
In this article 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Sony aims to sell 18 million PlayStation 5 consoles in its financial year ending in March 2023. Thiago Prudencio | Lightrocket | Getty Images Sony posted record annual operating revenue on Friday, helped by its chip division and sales of its flagship PlayStation 5 gaming
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Intel CEO Pat Gelsinger, with U.S. President Joe Biden (not pictured), announces the tech firm’s plan to build a $20 billion plant in Ohio, from the South Court Auditorium on the White House campus in Washington, January 21, 2022. Jonathan Ernst | Reuters Intel reported
In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Andy Jassy, CEO of Amazon, speaks at the ceremonial ribbon cutting prior to tomorrow’s opening night for the NHL’s newest hockey franchise the Seattle Kraken at the Climate Pledge Arena on October 22, 2021, in Seattle. Bruce Bennett | Getty Images Sport | Getty Images
A Deutsche Bank AG branch in the financial district of Frankfurt, Germany, on Friday, May 6, 2022. Alex Kraus | Bloomberg | Getty Images Deutsche Bank on Thursday reported a net profit of 1.158 billion euros ($1.28 billion) for the first quarter, emerging from a turbulent month that saw it swept up in market fears
In this article BA Follow your favorite stocksCREATE FREE ACCOUNT A Boeing 737 Max is displayed during the Farnborough Airshow, in Farnborough, on July 18, 2022. (Photo by JUSTIN TALLIS / AFP) (Photo by JUSTIN TALLIS/AFP via Getty Images) Justin Tallis | AFP | Getty Images Boeing said Wednesday it will increase output of 737
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Mark Zuckerberg, chief executive officer of Meta Platforms Inc., center, departs from federal court in San Jose, Calif., on Dec. 20, 2022. David Paul Morris | Bloomberg | Getty Images Facebook parent Meta is scheduled to report first-quarter earnings after the close of regular trading
In this article ILMN Follow your favorite stocksCREATE FREE ACCOUNT A building on the campus at the world headquarters of Illumina is shown in San Diego, California, September 1, 2021. Mike Blake | Reuters Illumina on Tuesday unveiled plans to cut costs in a bid to improve the DNA sequencing company’s shrinking margins. The plans
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT WASHINGTON, DC – DECEMBER 11: Google CEO Sundar Pichai testifies before the House Judiciary Committee at the Rayburn House Office Building on December 11, 2018 in Washington, DC. The committee held a hearing on ‘Transparency & Accountability: Examining Google and its Data Collection, Use and
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Satya Nadella, chairman and chief executive officer of Microsoft Corp., speaks during the virtual Meta Connect event in New York on Oct. 11, 2022. Michael Nagle | Bloomberg | Getty Images Microsoft will report fiscal third-quarter earnings after the close of regular trading Tuesday. Here
In this article KO Follow your favorite stocksCREATE FREE ACCOUNT A pedestrian passes a Coca-Cola delivery truck in Mexico City, Mexico, on Wednesday, Jan. 25, 2023. Jeoffrey Guillemard | Bloomberg | Getty Images Coca-Cola is expected to report its first-quarter earnings before the bell on Monday. Here’s what Wall Street analysts surveyed by Refinitiv are
In this article PG Follow your favorite stocksCREATE FREE ACCOUNT Procter & Gamble on Friday reported quarterly earnings and revenue that topped analysts’ expectations as higher prices helped offset lower demand for its products. The company, which owns household brands like Febreze, Charmin and Tide, also raised its forecast for organic sales growth for fiscal 2023 to
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT Artur Widak | NurPhoto | Getty Images Johnson & Johnson reported adjusted earnings and revenue that topped Wall Street’s expectations on Tuesday, and lifted its full-year forecast. J&J, whose financial results are considered a bellwether for many health companies, said its first-quarter sales grew 5.6% over
Nokia new logo displayed on mobile, with Nokia logo on screen. Nurphoto | Nurphoto | Getty Images Finnish telecoms giant Nokia on Thursday posted quarterly operating profit that fell short of market expectations. The firm reported operating profit of 479 million euros ($524.94 million) in the first quarter, down from 583 million in the same
In this article ABT Follow your favorite stocksCREATE FREE ACCOUNT The Abbott manufacturing facility in Sturgis, Michigan, on May 13, 2022. Jeff Kowalsky | AFP | Getty Images Shares of Abbott Laboratories popped Wednesday after the company’s earnings and revenue topped Wall Street’s expectations, defying a dramatic slowdown in sales of its Covid-19 tests. The
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT IBM Chairman and CEO Arvind Krishna appears on a panel session at the World Economic Forum in Davos, Switzerland, on Jan. 17, 2023. Stefan Wermuth | Bloomberg | Getty Images IBM issued stronger-than-expected first-quarter earnings on Wednesday even as the technology and consulting company reported
- « Previous Page
- 1
- …
- 35
- 36
- 37
- 38
- 39
- …
- 104
- Next Page »