An employee works in an office at the SAP SE campus in Walldorf, Germany. Bloomberg | Getty Images Shares of German software company SAP jumped to an all-time high in early deals Wednesday after the company released its latest financial results and announced plans to restructure 8,000 jobs in a push toward artificial intelligence growth.
Earnings
In this article NFLX Follow your favorite stocksCREATE FREE ACCOUNT The Netflix logo is shown on one of the streaming giant’s Hollywood buildings in Los Angeles on July 12, 2023. Mike Blake | Reuters LOS ANGELES — Netflix is due to report fourth-quarter earnings after the closing bell Tuesday. The company’s performance has been an
In this article PG Follow your favorite stocksCREATE FREE ACCOUNT A Procter & Gamble (P&G) logo is seen during the 6th China International Import Expo (CIIE) at the National Exhibition and Convention Center (Shanghai) on November 7, 2023 in Shanghai, China. VCG | Getty Images Procter & Gamble on Tuesday reported mixed quarterly earnings and revenue
Jakub Porzycki | Nurphoto | Getty Images The world’s largest contract chipmaker Taiwan Semiconductor Manufacturing Company on Thursday posted better-than-expected profit and revenue on the back of weaker macroeconomic conditions. Here are TSMC’s fourth-quarter results versus LSEG consensus estimates: Revenue: 625.53 billion New Taiwan dollars ($19.62 billion), vs. NT$618.31 billion expected Net income: NT$238.71 billion, vs. NT$225.22 billion
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT The Morgan Stanley headquarters is seen in New York City on Jan. 17, 2023. Michael M. Santiago | Getty Images Morgan Stanley on Tuesday reported fourth-quarter revenue that surpassed expectations, boosted by the strength in investment banking. Here’s how the bank did compared with Wall
In this article DAL Follow your favorite stocksCREATE FREE ACCOUNT Airbus A330neo widebody aircraft meant for Delta Air Lines being tested in Toulouse, France. Nurphoto | Nurphoto | Getty Images Delta Air Lines closed out the year by doubling its quarterly profit as travel demand, particularly for international trips, helped drive record revenue in 2023.
In this article WFC Follow your favorite stocksCREATE FREE ACCOUNT Wells Fargo shares fell Friday even after fourth-quarter profit rose from a year ago, as the bank warned that net interest income for 2024 could come in significantly lower year over year. Here’s what the bank reported versus what Wall Street was expecting based on
In this article C Follow your favorite stocksCREATE FREE ACCOUNT Jane Fraser, CEO of Citigroup, attends a hearing on Annual Oversight of Wall Street Firms before the Senate Committee on Banking, Housing, and Urban Affairs in Washington, D.C., the United States, on Dec. 6, 2023. Tom Williams | Cq-roll Call, Inc. | Getty Images Citigroup
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jamie Dimon, CEO of JPMorgan Chase, testifies during the Senate Banking, Housing and Urban Affairs Committee hearing titled Annual Oversight of Wall Street Firms, in the Hart Building on Dec. 6, 2023. Tom Williams | Cq-roll Call, Inc. | Getty Images JPMorgan Chase is scheduled
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT Walgreens reported fiscal first-quarter adjusted earnings and revenue that topped expectations on Thursday, but cut its quarterly dividend nearly in half. The retail pharmacy giant slashed its dividend to 25 cents per share from 48 cents per share to “strengthen [its] long-term balance sheet and cash
In this article FDX Follow your favorite stocksCREATE FREE ACCOUNT A FedEx plane lands at Shanghai Pudong International Airport in Shanghai on April 27, 2023. Vcg | Visual China Group | Getty Images FedEx shares tumbled 8% in after-hours trading Tuesday after the package delivery giant lowered its revenue forecast as weaker demand hit sales.
In this article DRI Follow your favorite stocksCREATE FREE ACCOUNT An Olive Garden restaurant in Fremont, California, US, on Thursday, Sept. 14, 2023. Darden Restaurants Inc. is scheduled to release earnings figures on September 21. Bloomberg | Getty Images Darden Restaurants on Friday reported quarterly earnings that beat expectations and raised its annual guidance, helped
In this article ADBE Follow your favorite stocksCREATE FREE ACCOUNT Shantanu Narayen, CEO, Adobe Linda Dimyan | CNBC Adobe shares dropped more than 6% in extended trading on Wednesday after the software maker posted a lighter-than-expected forecast for 2024. Here’s how the company did, compared with consensus estimates from LSEG, formerly known as Refinitiv: Earnings:
In this article ORCL Follow your favorite stocksCREATE FREE ACCOUNT Larry Ellison, co-founder and executive chairman of Oracle Corp., speaks during the Oracle OpenWorld conference in San Francisco on Oct. 22, 2018. David Paul Morris | Bloomberg | Getty Images Oracle shares dropped more than 9% in extended trading Monday after the software company reported
In this article DG Follow your favorite stocksCREATE FREE ACCOUNT The exterior of a Dollar General convenience store is seen in Austin, Texas, on March 16, 2023. Brandon Bell | Getty Images Dollar General has gotten hit by steep fines for safety violations, slammed on late-night TV and even overruled by its own shareholders. On
In this article GTLB Follow your favorite stocksCREATE FREE ACCOUNT People celebrate the Gitlab IPO at the Nasdaq, October 14, 2021. Source: Nasdaq GitLab stock jumped as much as 18% in extended trading on Monday after the developer-tools software maker announced fiscal third-quarter results and quarterly guidance that impressed Wall Street. Here’s how the company
In this article ULTA Follow your favorite stocksCREATE FREE ACCOUNT Shoppers arrive at an Ulta Beauty store in Las Vegas, Nevada, US, on Monday, May 22, 2023. Ulta Beauty Inc. is scheduled to release earnings figures on May 25. Bridget Bennett | Bloomberg | Getty Images Shares of Ulta Beauty rose in after-hours trading on
In this article CRM Follow your favorite stocksCREATE FREE ACCOUNT Marc Benioff, CEO of Salesforce, participates in a conversation on AI and the Future at the Asia-Pacific Economic Cooperation (APEC) Leaders’ Week in San Francisco, California, on November 16, 2023. Andrew Caballero-Reynolds | AFP | Getty Images Salesforce shares rose 7% in extended trading on
In this article LOW Follow your favorite stocksCREATE FREE ACCOUNT An exterior view of a Lowe’s home improvement store. Lowe’s Companies, Inc. reports quarterly earnings on Tuesday, May 23, 2023. Paul Weaver | Lightrocket | Getty Images Lowe’s on Tuesday lowered its full-year sales outlook, after customers spent less on do-it-yourself projects and caused its
In this article RENT URBN Follow your favorite stocksCREATE FREE ACCOUNT Nuuly warehouse Natalie Rice Urban Outfitters’ clothing rental service Nuuly has eked out its first profit thanks to a steady stream of new subscribers and a whopping 86% jump in revenue, hitting the benchmark before competitor Rent the Runway, which has yet to turn
- « Previous Page
- 1
- …
- 23
- 24
- 25
- 26
- 27
- …
- 104
- Next Page »